top of page
DJI DOCK
DJI DOCK Specs
Type | Item | Spec |
---|---|---|
Total Weight | 105 kg (not including aircraft weight) | |
Dimensions | Dock Cover Opened: 1675×885×735 mm (L×W×H) | |
Dock Cover Closed: 800×885×1065 mm (L×W×H) | ||
Input Voltage | 100-240 VAC, 50/60 Hz | |
Max Input Power | 1,500 W | |
Operating Temperature | -35 to 50° C (-31 to 122° F) | |
Ingress Protection Rating | IP55 | |
Number of Drones Accommodated | 1 | |
Max Allowable Landing Wind Speed | 12 m/s | |
Max Operating Altitude | 4,000 m | |
Max Operating Radius | 7,000 m | |
Receiving Frequency of RTK Base Station Satellite | Simultaneously receive: | |
GPS: L1 C/A, L2 | ||
BeiDou2: B1l, B2l, B3l | ||
BeiDou3:B1l, B3l | ||
GLONASS:L1, L2 | ||
Galileo: E1, E5B | ||
Positioning Accuracy of RTK Base Station | Horizontal: 1 cm+1 ppm (RMS) | |
Vertical: 2 cm+1 ppm (RMS) | ||
Charging Performance | Output Voltage | 18 to 26.1 V |
Charging Time | 25 minutes Note: This is if the ambient temperature is 25°C (77° F), and the aircraft is charged from 10% to 90%. | |
Video Transmission | Video Transmission System | O3 Enterprise |
Operating Frequency | 2.4000-2.4835 GHz | |
5.725-5.850 GHz | ||
Antennas | 4 antennas, 2T4R | |
Transmitter Power (EIRP) | 2.4 GHz: <33 dBm (FCC); <20 dBm (CE/SRRC/MIC) | |
5.8 GHz: <33 dBm (FCC); <14 dBm (CE); <23 dBm (SRRC) | ||
Air Conditioning System | Operating Voltage | 48 VDC |
Air Conditioning Type | TEC Air Conditioning | |
Backup Battery | Battery Capacity | 12 Ah |
Output Voltage | 24 V | |
Battery Type | Lead-acid Battery | |
Backup Battery Life | > 5 hours | |
Network Access | Ethernet Access | 10/100/1000Mbps Adaptive Ethernet port |
Sensor | Wind Speed Sensor | Supported |
Rainfall Sensor | Supported | |
Ambient Temperature Sensor | Supported | |
Water Immersion Sensor | Supported | |
In-cabin Temperature Sensor | Supported | |
In-cabin Humidity Sensor | Supported | |
Vibration Sensor | Supported | |
Integrated Security Camera (On Cover) | Resolution | 1920×1080 |
Field of View (FOV) | 180° | |
Auxiliary Light | Supported, Auxiliary White Light | |
Lightning Protection | AC Power Port | 40 kA (8/20μs waveform), meets EN/IEC 61643-11 TYPE 2 protection level requirements |
Ethernet Port | 1.5 kA (8/20μs waveform), meets EN/IEC 61643-21 CATEGORY C protection level requirements | |
Supported Software | Applications | DJI Pilot 2 (connects to DJI Dock via DJI RC Plus for configuration and commissioning) |
Cloud Platform | DJI FlightHub 2 | |
3rd Party Platforms through DJI Cloud API | ||
Expansion Capability | Open Protocol | DJI Cloud API |
Edge Computing | DJI Dock provides internal power supply, data interface, and space for equipment installation.Edge computing will be supported in Q2, 2023. | |
General | Product Name | DJI Dock |
bottom of page